Greens In Regulation
Rank | Ctry | Golfer | PCT |
---|---|---|---|
T2 | P. CantlayPatrick Cantlay | 71.23 | |
T2 | C. GotterupChris Gotterup | 71.23 | |
4 | S. FiskSteven Fisk | 71.20 | |
T5 | S. StrakaSepp Straka | 71.09 |
Drive Distance
Rank | Ctry | Golfer | AVG |
---|---|---|---|
2 | R. McIlroyRory McIlroy | 322.2 | |
3 | N. NorgaardNiklas Norgaard | 319.1 | |
4 | J. SvenssonJesper Svensson | 319.0 | |
5 | N. HojgaardNicolai Hojgaard | 317.5 |
Drive Accuracy
Rank | Ctry | Golfer | PCT |
---|---|---|---|
2 | A. RaiAaron Rai | 73.62 | |
3 | B. KohlesBen Kohles | 72.50 | |
4 | C. MorikawaCollin Morikawa | 71.90 | |
5 | T. KanayaTakumi Kanaya | 71.22 |
Ball Striking
Rank | Ctry | Golfer | total |
---|---|---|---|
T2 | M. ThorbjornsenMichael Thorbjornsen | 7 | |
T3 | S. FiskSteven Fisk | 13 | |
T4 | K. RoyKevin Roy | 20 | |
T5 | T. RosenmuellerThomas Rosenmueller | 21 |
Consecutive Cuts
Rank | Ctry | Golfer | total |
---|---|---|---|
2 | S. SchefflerScottie Scheffler | 59 | |
3 | C. ConnersCorey Conners | 15 | |
4 | A. RoznerAntoine Rozner | 13 | |
5 | H. HallHarry Hall | 12 |
Score Average
Rank | Ctry | Golfer | AVG |
---|---|---|---|
2 | R. McIlroyRory McIlroy | 69.02 | |
3 | T. FleetwoodTommy Fleetwood | 69.80 | |
4 | S. StrakaSepp Straka | 69.81 | |
5 | R. HenleyRussell Henley | 69.99 |
Putts Average
Rank | Ctry | Golfer | AVG |
---|---|---|---|
2 | H. HallHarry Hall | 1.680 | |
3 | T. MontgomeryTaylor Montgomery | 1.700 | |
T4 | S. BurnsSam Burns | 1.710 | |
T4 | S. SchefflerScottie Scheffler | 1.710 |
Top-10 Finishes
Rank | Ctry | Golfer | total |
---|---|---|---|
T2 | B. GriffinBen Griffin | 8 | |
T2 | R. HenleyRussell Henley | 8 | |
T4 | R. McIlroyRory McIlroy | 7 | |
T4 | J. ThomasJustin Thomas | 7 |