Regular Season
Hitting
Player
Player on team
| GP
Games played
| GS
Games started
| AVG
Batting Average
| AB
At Bats
| R
Runs
| H
Hits
| 2B
Doubles
| 3B
Triples
| HR
Home Runs
| RBI
Runs Batted In
| SB
Stolen Base
| CS
Caught Stealing
| BB
Base on Balls (Walk)
| SO
Strikeouts
| OBP
On Base Percentage
| SLG
Slugging Percentage
| OPS
On-base Plus Slugging
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Narvaez C Omar Narvaez C | 4 | 3 | .286 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | .400 | .286 | .686 |
M. Tauchman RF Mike Tauchman RF | 45 | 40 | .283 | 159 | 22 | 45 | 10 | 1 | 4 | 19 | 0 | 0 | 23 | 42 | .375 | .434 | .809 |
C. Montgomery SS Colson Montgomery SS | 11 | 10 | .281 | 32 | 2 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 6 | 9 | .395 | .375 | .770 |
E. Quero C Edgar Quero C | 62 | 49 | .274 | 190 | 13 | 52 | 11 | 0 | 2 | 21 | 0 | 1 | 21 | 38 | .353 | .363 | .716 |
L. Sosa 2B Lenyn Sosa 2B | 82 | 75 | .266 | 293 | 27 | 78 | 14 | 1 | 9 | 31 | 2 | 1 | 8 | 72 | .288 | .413 | .701 |
K. Lee C Korey Lee C | 14 | 8 | .250 | 28 | 7 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | .300 | .357 | .657 |
C. Meidroth SS Chase Meidroth SS | 72 | 67 | .239 | 264 | 29 | 63 | 7 | 0 | 2 | 11 | 11 | 3 | 32 | 41 | .327 | .288 | .615 |
A. Benintendi LF Andrew Benintendi LF | 68 | 65 | .238 | 244 | 34 | 58 | 11 | 2 | 11 | 37 | 1 | 0 | 23 | 43 | .303 | .434 | .737 |
A. Slater LF Austin Slater LF | 45 | 21 | .238 | 105 | 16 | 25 | 6 | 1 | 4 | 9 | 0 | 0 | 10 | 33 | .304 | .429 | .733 |
K. Teel C Kyle Teel C | 25 | 22 | .232 | 69 | 9 | 16 | 4 | 0 | 0 | 6 | 1 | 1 | 14 | 24 | .372 | .290 | .662 |
B. Baldwin LF Brooks Baldwin LF | 54 | 41 | .227 | 154 | 12 | 35 | 8 | 0 | 4 | 20 | 3 | 0 | 9 | 48 | .271 | .357 | .628 |
B. Dalbec 1B Bobby Dalbec 1B | 7 | 4 | .222 | 18 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | .333 | .278 | .611 |
M. Taylor RF Michael Taylor RF | 82 | 55 | .218 | 179 | 23 | 39 | 14 | 1 | 5 | 25 | 7 | 3 | 18 | 69 | .290 | .391 | .681 |
M. Vargas 3B Miguel Vargas 3B | 94 | 91 | .216 | 342 | 46 | 74 | 22 | 2 | 10 | 35 | 4 | 0 | 36 | 66 | .299 | .380 | .679 |
T. Jankowski RF Travis Jankowski RF | 7 | 4 | .214 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .267 | .214 | .481 |
M. Thaiss C Matt Thaiss C | 35 | 27 | .212 | 85 | 11 | 18 | 4 | 0 | 1 | 8 | 1 | 1 | 23 | 21 | .382 | .294 | .676 |
J. Palacios RF Josh Palacios RF | 51 | 40 | .203 | 128 | 11 | 26 | 4 | 0 | 3 | 9 | 0 | 0 | 12 | 36 | .292 | .305 | .597 |
L. Robert CF Luis Robert CF | 80 | 76 | .196 | 270 | 31 | 53 | 9 | 0 | 10 | 37 | 23 | 6 | 33 | 93 | .284 | .341 | .625 |
V. Capra SS Vinny Capra SS | 23 | 12 | .190 | 42 | 4 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | .205 | .238 | .443 |
A. Vaughn 1B Andrew Vaughn 1B | 48 | 47 | .189 | 185 | 9 | 35 | 8 | 0 | 5 | 19 | 0 | 0 | 7 | 43 | .218 | .314 | .532 |
J. Rojas 3B Josh Rojas 3B | 56 | 51 | .176 | 159 | 11 | 28 | 7 | 0 | 1 | 9 | 4 | 1 | 15 | 45 | .244 | .239 | .483 |
N. Maton DH Nick Maton DH | 25 | 15 | .167 | 54 | 5 | 9 | 2 | 0 | 2 | 4 | 0 | 1 | 9 | 19 | .286 | .315 | .601 |
T. Elko 1B Tim Elko 1B | 20 | 19 | .145 | 62 | 6 | 9 | 1 | 0 | 4 | 8 | 1 | 0 | 5 | 28 | .209 | .355 | .564 |
J. Amaya SS Jacob Amaya SS | 34 | 24 | .097 | 62 | 6 | 6 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 15 | .119 | .113 | .232 |
R. Noda 1B Ryan Noda 1B | 16 | 13 | .088 | 34 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 19 | .295 | .176 | .471 |
G. Jones RF Greg Jones RF | 3 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 |
G. Workman 3B Gage Workman 3B | 3 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
W. Robertson LF Will Robertson LF | 4 | 2 | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
T. Alexander RP Tyler Alexander RP | 10 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Team | 98 | — | .221 | 3190 | 342 | 705 | 150 | 9 | 78 | 327 | 62 | 18 | 325 | 836 | .296 | .347 | .643 |
Extended Hitting
Player
Player on team
| GP
Games played
| GS
Games started
| TB
Total Bases
| SH
Sacrifice Hits
| SF
Sacrifice Flies
| GDP
Grounded into Double Plays
| TPA
Total Plate Appearances
| HBP
Hit By Pitch
| IBB
Intentional Base On Balls (Walk)
|
---|---|---|---|---|---|---|---|---|---|
O. Narvaez C Omar Narvaez C | 4 | 3 | 2 | 0 | 1 | 0 | 10 | 0 | 0 |
M. Tauchman RF Mike Tauchman RF | 45 | 40 | 69 | 0 | 1 | 1 | 184 | 1 | 0 |
C. Montgomery SS Colson Montgomery SS | 11 | 10 | 12 | 0 | 0 | 2 | 39 | 0 | 0 |
E. Quero C Edgar Quero C | 62 | 49 | 69 | 0 | 1 | 3 | 215 | 3 | 0 |
L. Sosa 2B Lenyn Sosa 2B | 82 | 75 | 121 | 1 | 0 | 4 | 303 | 1 | 0 |
K. Lee C Korey Lee C | 14 | 8 | 10 | 1 | 0 | 0 | 31 | 0 | 0 |
C. Meidroth SS Chase Meidroth SS | 72 | 67 | 76 | 1 | 1 | 8 | 301 | 3 | 0 |
A. Benintendi LF Andrew Benintendi LF | 68 | 65 | 106 | 0 | 5 | 3 | 275 | 2 | 2 |
A. Slater LF Austin Slater LF | 45 | 21 | 45 | 1 | 0 | 5 | 116 | 0 | 0 |
K. Teel C Kyle Teel C | 25 | 22 | 20 | 1 | 1 | 0 | 87 | 2 | 0 |
B. Baldwin LF Brooks Baldwin LF | 54 | 41 | 55 | 3 | 2 | 7 | 169 | 1 | 0 |
B. Dalbec 1B Bobby Dalbec 1B | 7 | 4 | 5 | 0 | 0 | 1 | 21 | 0 | 0 |
M. Taylor RF Michael Taylor RF | 82 | 55 | 70 | 1 | 2 | 4 | 201 | 1 | 1 |
M. Vargas 3B Miguel Vargas 3B | 94 | 91 | 130 | 0 | 2 | 5 | 385 | 5 | 0 |
T. Jankowski RF Travis Jankowski RF | 7 | 4 | 3 | 0 | 0 | 0 | 15 | 0 | 0 |
M. Thaiss C Matt Thaiss C | 35 | 27 | 25 | 0 | 1 | 2 | 110 | 1 | 0 |
J. Palacios RF Josh Palacios RF | 51 | 40 | 39 | 1 | 0 | 0 | 145 | 4 | 0 |
L. Robert CF Luis Robert CF | 80 | 76 | 92 | 1 | 2 | 6 | 310 | 1 | 3 |
V. Capra SS Vinny Capra SS | 23 | 12 | 10 | 2 | 1 | 1 | 46 | 0 | 0 |
A. Vaughn 1B Andrew Vaughn 1B | 48 | 47 | 58 | 0 | 1 | 4 | 193 | 0 | 0 |
J. Rojas 3B Josh Rojas 3B | 56 | 51 | 38 | 1 | 2 | 4 | 177 | 0 | 0 |
N. Maton DH Nick Maton DH | 25 | 15 | 17 | 0 | 0 | 0 | 63 | 0 | 0 |
T. Elko 1B Tim Elko 1B | 20 | 19 | 22 | 0 | 0 | 1 | 67 | 0 | 0 |
J. Amaya SS Jacob Amaya SS | 34 | 24 | 7 | 1 | 3 | 1 | 68 | 0 | 0 |
R. Noda 1B Ryan Noda 1B | 16 | 13 | 6 | 1 | 0 | 0 | 45 | 0 | 1 |
G. Jones RF Greg Jones RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
G. Workman 3B Gage Workman 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
W. Robertson LF Will Robertson LF | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
T. Alexander RP Tyler Alexander RP | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team | 98 | — | 1107 | 16 | 26 | 62 | 3587 | 25 | 7 |
Pitching
Player
Player on team
| GP
Games played
| GS
Games started
| IP
Innings Pitched
| W
Wins
| L
Losses
| SV
Saves
| SVO
Save Opportunities
| H
Hits
| R
Runs Allowed
| HR
Home Runs Allowed
| ER
Earned Runs
| ERA
Earned Run Average
| BB
Base on Balls (Walk)
| SO
Strikeouts
| WHIP
Walks and Hits Allowed Per Inning
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Amaya SS Jacob Amaya SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
A. Houser SP Adrian Houser SP | 9 | 9 | 57.2 | 5 | 2 | 0 | 0 | 47 | 12 | 2 | 10 | 1.56 | 18 | 39 | 1.13 |
D. Altavilla RP Dan Altavilla RP | 19 | 0 | 21.1 | 0 | 1 | 1 | 1 | 13 | 5 | 4 | 4 | 1.69 | 8 | 15 | 0.98 |
S. Wilson RP Steven Wilson RP | 31 | 0 | 29.1 | 2 | 1 | 1 | 4 | 22 | 7 | 2 | 7 | 2.15 | 16 | 28 | 1.30 |
M. Vasil RP Mike Vasil RP | 25 | 3 | 62 | 4 | 3 | 2 | 3 | 44 | 19 | 5 | 17 | 2.47 | 33 | 44 | 1.24 |
T. Alexander RP Tyler Alexander RP | 10 | 0 | 25.1 | 1 | 4 | 0 | 0 | 20 | 8 | 1 | 7 | 2.49 | 8 | 18 | 1.11 |
M. Perez SP Martin Perez SP | 4 | 4 | 20 | 1 | 1 | 0 | 0 | 14 | 7 | 1 | 7 | 3.15 | 11 | 18 | 1.25 |
T. Gilbert RP Tyler Gilbert RP | 23 | 3 | 27.1 | 2 | 1 | 0 | 0 | 19 | 10 | 3 | 10 | 3.29 | 12 | 27 | 1.13 |
D. Martin SP Davis Martin SP | 14 | 13 | 80.2 | 2 | 7 | 0 | 0 | 80 | 38 | 12 | 34 | 3.79 | 19 | 53 | 1.23 |
O. White RP Owen White RP | 2 | 0 | 6.2 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 3 | 4.05 | 3 | 6 | 1.80 |
J. Cannon SP Jonathan Cannon SP | 16 | 14 | 84 | 4 | 7 | 0 | 0 | 87 | 40 | 12 | 39 | 4.18 | 29 | 63 | 1.38 |
S. Smith SP Shane Smith SP | 18 | 18 | 86.2 | 3 | 7 | 0 | 0 | 76 | 49 | 9 | 41 | 4.26 | 37 | 81 | 1.30 |
S. Burke SP Sean Burke SP | 19 | 16 | 97 | 4 | 8 | 0 | 0 | 93 | 55 | 16 | 47 | 4.36 | 43 | 80 | 1.40 |
G. Taylor RP Grant Taylor RP | 13 | 1 | 16.1 | 0 | 1 | 3 | 4 | 14 | 8 | 0 | 8 | 4.41 | 4 | 19 | 1.10 |
J. Leasure RP Jordan Leasure RP | 38 | 1 | 34 | 2 | 5 | 2 | 6 | 34 | 19 | 6 | 17 | 4.50 | 21 | 40 | 1.62 |
W. Gonzalez RP Wikelman Gonzalez RP | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 4.50 | 4 | 5 | 1.75 |
B. Eisert RP Brandon Eisert RP | 41 | 3 | 40.1 | 2 | 2 | 2 | 4 | 44 | 22 | 6 | 21 | 4.69 | 10 | 44 | 1.34 |
C. Booser RP Cameron Booser RP | 30 | 0 | 24.2 | 1 | 4 | 1 | 4 | 21 | 16 | 5 | 14 | 5.11 | 14 | 27 | 1.42 |
C. Freeman RP Caleb Freeman RP | 5 | 0 | 3.1 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 2 | 5.40 | 1 | 3 | 1.80 |
A. Civale SP Aaron Civale SP | 6 | 6 | 30.2 | 0 | 4 | 0 | 0 | 33 | 22 | 5 | 19 | 5.58 | 15 | 17 | 1.57 |
F. Ellard RP Fraser Ellard RP | 8 | 0 | 7.2 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 5 | 5.87 | 6 | 11 | 0.91 |
V. Capra SS Vinny Capra SS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | 6.00 | 0 | 1 | 1.67 |
B. Wilson RP Bryse Wilson RP | 19 | 5 | 45.1 | 0 | 2 | 0 | 0 | 67 | 37 | 11 | 35 | 6.95 | 19 | 27 | 1.90 |
M. Castro RP Miguel Castro RP | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 5 | 7.50 | 5 | 4 | 1.67 |
P. Murfee RP Penn Murfee RP | 15 | 0 | 12.2 | 0 | 1 | 0 | 1 | 19 | 11 | 3 | 11 | 7.82 | 5 | 13 | 1.89 |
M. Clevinger RP Mike Clevinger RP | 8 | 0 | 5.2 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | 5 | 7.94 | 8 | 3 | 2.29 |
J. Shuster RP Jared Shuster RP | 12 | 2 | 15.2 | 0 | 0 | 0 | 0 | 27 | 15 | 0 | 14 | 8.04 | 5 | 12 | 2.04 |
Y. Gomez RP Yoendrys Gomez RP | 3 | 0 | 3.1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 8.10 | 2 | 2 | 2.10 |
J. Palisch RP Jake Palisch RP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 18.00 | 0 | 0 | 3.00 |
Team | 98 | 98 | 852.2 | 33 | 65 | 12 | 28 | 815 | 431 | 106 | 390 | 4.12 | 356 | 700 | 1.37 |
Extended Pitching
Player
Player on team
| GP
Games played
| GS
Games started
| ERA
Earned Run Average
| CG
Complete Games
| HLD
Hold
| GF
Games Finished
| SHO
Shutout
| QS
Quality Start
| BK
Balks
| WP
Wild Pitch
|
---|---|---|---|---|---|---|---|---|---|---|
J. Amaya SS Jacob Amaya SS | 1 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
A. Houser SP Adrian Houser SP | 9 | 9 | 1.56 | 0 | 0 | 0 | 0 | 8 | 1 | 3 |
D. Altavilla RP Dan Altavilla RP | 19 | 0 | 1.69 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
S. Wilson RP Steven Wilson RP | 31 | 0 | 2.15 | 0 | 8 | 12 | 0 | 0 | 0 | 1 |
M. Vasil RP Mike Vasil RP | 25 | 3 | 2.47 | 0 | 0 | 10 | 0 | 0 | 1 | 2 |
T. Alexander RP Tyler Alexander RP | 10 | 0 | 2.49 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
M. Perez SP Martin Perez SP | 4 | 4 | 3.15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
T. Gilbert RP Tyler Gilbert RP | 23 | 3 | 3.29 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
D. Martin SP Davis Martin SP | 14 | 13 | 3.79 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
O. White RP Owen White RP | 2 | 0 | 4.05 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Cannon SP Jonathan Cannon SP | 16 | 14 | 4.18 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
S. Smith SP Shane Smith SP | 18 | 18 | 4.26 | 0 | 0 | 0 | 0 | 4 | 0 | 7 |
S. Burke SP Sean Burke SP | 19 | 16 | 4.36 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
G. Taylor RP Grant Taylor RP | 13 | 1 | 4.41 | 0 | 5 | 4 | 0 | 0 | 0 | 1 |
J. Leasure RP Jordan Leasure RP | 38 | 1 | 4.50 | 0 | 9 | 8 | 0 | 0 | 0 | 2 |
W. Gonzalez RP Wikelman Gonzalez RP | 2 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Eisert RP Brandon Eisert RP | 41 | 3 | 4.69 | 0 | 4 | 8 | 0 | 0 | 1 | 1 |
C. Booser RP Cameron Booser RP | 30 | 0 | 5.11 | 0 | 7 | 6 | 0 | 0 | 0 | 2 |
C. Freeman RP Caleb Freeman RP | 5 | 0 | 5.40 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
A. Civale SP Aaron Civale SP | 6 | 6 | 5.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Ellard RP Fraser Ellard RP | 8 | 0 | 5.87 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
V. Capra SS Vinny Capra SS | 3 | 0 | 6.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
B. Wilson RP Bryse Wilson RP | 19 | 5 | 6.95 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
M. Castro RP Miguel Castro RP | 6 | 0 | 7.50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
P. Murfee RP Penn Murfee RP | 15 | 0 | 7.82 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
M. Clevinger RP Mike Clevinger RP | 8 | 0 | 7.94 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
J. Shuster RP Jared Shuster RP | 12 | 2 | 8.04 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
Y. Gomez RP Yoendrys Gomez RP | 3 | 0 | 8.10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
J. Palisch RP Jake Palisch RP | 1 | 0 | 18.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team | 98 | 98 | 4.12 | — | 41 | 98 | 5 | 28 | 4 | 26 |
Fielding
Player
Player on team
| POS
A position a player plays
| GP
Games played
| GS
Games started
| TC
Total Chances
| E
Errors
| PO
Put Outs
| A
Assists
| PB
Passed Balls
| PK
Pickoff
| SB
Stolen Base Attempts
| CS
Caught Stealing
| FLD%
Fielding Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
. AlexanderTyler Alexander | P | 10 | 0 | 5 | 0 | 1 | 4 | — | 0 | — | — | — |
. AltavillaDan Altavilla | P | 19 | 0 | 6 | 0 | 3 | 3 | — | 1 | — | — | — |
. AmayaJacob Amaya | SS | 33 | 24 | 86 | 1 | 33 | 52 | — | 0 | — | — | — |
. AmayaJacob Amaya | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. BaldwinBrooks Baldwin | LF | 24 | 19 | 40 | 1 | 36 | 3 | — | — | — | — | — |
. BaldwinBrooks Baldwin | 2B | 10 | 5 | 27 | 0 | 14 | 13 | — | — | — | — | — |
. BaldwinBrooks Baldwin | CF | 11 | 7 | 19 | 0 | 19 | 0 | — | — | — | — | — |
. BaldwinBrooks Baldwin | SS | 10 | 5 | 18 | 0 | 4 | 14 | — | — | — | — | — |
. BaldwinBrooks Baldwin | RF | 8 | 5 | 8 | 0 | 8 | 0 | — | — | — | — | — |
. BaldwinBrooks Baldwin | 3B | 3 | 0 | 1 | 0 | 0 | 1 | — | — | — | — | — |
. BenintendiAndrew Benintendi | LF | 42 | 40 | 90 | 3 | 87 | 0 | — | — | — | — | — |
. BooserCameron Booser | P | 30 | 0 | 1 | 1 | 0 | 0 | — | 0 | — | — | — |
. BurkeSean Burke | P | 19 | 16 | 20 | 1 | 6 | 13 | — | 3 | — | — | — |
. CannonJonathan Cannon | P | 16 | 14 | 14 | 0 | 7 | 7 | — | 0 | — | — | — |
. CapraVinny Capra | SS | 10 | 10 | 32 | 0 | 6 | 26 | — | 0 | — | — | — |
. CapraVinny Capra | 3B | 7 | 2 | 11 | 0 | 6 | 5 | — | 0 | — | — | — |
. CapraVinny Capra | 2B | 4 | 0 | 5 | 0 | 2 | 3 | — | 0 | — | — | — |
. CapraVinny Capra | P | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. CastroMiguel Castro | P | 6 | 0 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
. CivaleAaron Civale | P | 6 | 6 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
. ClevingerMike Clevinger | P | 8 | 0 | 3 | 0 | 2 | 1 | — | 0 | — | — | — |
. DalbecBobby Dalbec | 1B | 5 | 2 | 16 | 0 | 15 | 1 | — | — | — | — | — |
. DalbecBobby Dalbec | 3B | 1 | 1 | 2 | 0 | 0 | 2 | — | — | — | — | — |
. DalbecBobby Dalbec | SS | 3 | 1 | 2 | 0 | 0 | 2 | — | — | — | — | — |
. EisertBrandon Eisert | P | 41 | 3 | 8 | 0 | 0 | 8 | — | 0 | — | — | — |
. ElkoTim Elko | 1B | 18 | 17 | 137 | 0 | 130 | 7 | — | — | — | — | — |
. EllardFraser Ellard | P | 8 | 0 | 1 | 0 | 0 | 1 | — | 1 | — | — | — |
. FreemanCaleb Freeman | P | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. GilbertTyler Gilbert | P | 23 | 3 | 4 | 0 | 1 | 3 | — | 1 | — | — | — |
. GomezYoendrys Gomez | P | 3 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
. GonzalezWikelman Gonzalez | P | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. HouserAdrian Houser | P | 9 | 9 | 16 | 1 | 2 | 13 | — | 3 | — | — | — |
. JankowskiTravis Jankowski | CF | 2 | 1 | 5 | 0 | 5 | 0 | — | — | — | — | — |
. JankowskiTravis Jankowski | RF | 5 | 3 | 4 | 0 | 4 | 0 | — | — | — | — | — |
. JonesGreg Jones | RF | 1 | 0 | 2 | 0 | 2 | 0 | — | — | — | — | — |
. LeasureJordan Leasure | P | 38 | 1 | 3 | 0 | 0 | 3 | — | 0 | — | — | — |
. LeeKorey Lee | C | 10 | 8 | 68 | 0 | 68 | 0 | 0 | — | — | 1 | — |
. MartinDavis Martin | P | 14 | 13 | 11 | 0 | 6 | 5 | — | 0 | — | — | — |
. MatonNick Maton | 1B | 5 | 2 | 24 | 0 | 19 | 5 | — | — | — | — | — |
. MatonNick Maton | 2B | 1 | 0 | 2 | 1 | 0 | 1 | — | — | — | — | — |
. MatonNick Maton | RF | 1 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | — |
. MatonNick Maton | LF | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
. MeidrothChase Meidroth | SS | 60 | 50 | 186 | 5 | 77 | 104 | — | — | — | — | — |
. MeidrothChase Meidroth | 2B | 23 | 17 | 67 | 1 | 27 | 39 | — | — | — | — | — |
. MontgomeryColson Montgomery | SS | 8 | 8 | 49 | 1 | 21 | 27 | — | — | — | — | — |
. MontgomeryColson Montgomery | 3B | 3 | 2 | 12 | 0 | 4 | 8 | — | — | — | — | — |
. MurfeePenn Murfee | P | 15 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
. NarvaezOmar Narvaez | C | 4 | 3 | 28 | 1 | 27 | 0 | 0 | — | — | 0 | — |
. NodaRyan Noda | 1B | 11 | 9 | 70 | 0 | 61 | 9 | — | — | — | — | — |
. NodaRyan Noda | RF | 1 | 1 | 2 | 0 | 2 | 0 | — | — | — | — | — |
. PalaciosJosh Palacios | RF | 36 | 28 | 53 | 1 | 52 | 0 | — | — | — | — | — |
. PalaciosJosh Palacios | LF | 11 | 9 | 9 | 1 | 7 | 1 | — | — | — | — | — |
. PalischJake Palisch | P | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. PerezMartin Perez | P | 4 | 4 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
. QueroEdgar Quero | C | 46 | 41 | 319 | 1 | 305 | 13 | 0 | — | — | 9 | — |
. RobertLuis Robert | CF | 76 | 73 | 220 | 1 | 217 | 2 | — | — | — | — | — |
. RobertsonWill Robertson | RF | 1 | 1 | 2 | 0 | 2 | 0 | — | — | — | — | — |
. RobertsonWill Robertson | LF | 2 | 1 | 1 | 0 | 1 | 0 | — | — | — | — | — |
. RojasJosh Rojas | 3B | 38 | 32 | 81 | 3 | 34 | 44 | — | — | — | — | — |
. RojasJosh Rojas | 2B | 18 | 16 | 66 | 0 | 25 | 41 | — | — | — | — | — |
. RojasJosh Rojas | LF | 5 | 3 | 3 | 0 | 3 | 0 | — | — | — | — | — |
. ShusterJared Shuster | P | 12 | 2 | 3 | 0 | 0 | 3 | — | 0 | — | — | — |
. SlaterAustin Slater | RF | 18 | 12 | 34 | 2 | 31 | 1 | — | — | — | — | — |
. SlaterAustin Slater | LF | 19 | 8 | 22 | 0 | 21 | 1 | — | — | — | — | — |
. SlaterAustin Slater | 1B | 1 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | — |
. SlaterAustin Slater | CF | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
. SmithShane Smith | P | 18 | 18 | 5 | 0 | 3 | 2 | — | 1 | — | — | — |
. SosaLenyn Sosa | 2B | 70 | 60 | 242 | 8 | 87 | 147 | — | — | — | — | — |
. SosaLenyn Sosa | 1B | 12 | 7 | 58 | 2 | 54 | 2 | — | — | — | — | — |
. SosaLenyn Sosa | 3B | 3 | 2 | 3 | 0 | 2 | 1 | — | — | — | — | — |
. TauchmanMike Tauchman | RF | 33 | 28 | 59 | 0 | 58 | 1 | — | — | — | — | — |
. TaylorMichael Taylor | RF | 30 | 20 | 52 | 0 | 52 | 0 | — | — | — | — | — |
. TaylorMichael Taylor | CF | 21 | 17 | 52 | 0 | 52 | 0 | — | — | — | — | — |
. TaylorMichael Taylor | LF | 28 | 18 | 46 | 1 | 45 | 0 | — | — | — | — | — |
. TaylorGrant Taylor | P | 13 | 1 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
. TeelKyle Teel | C | 22 | 20 | 155 | 1 | 142 | 12 | 4 | — | — | 3 | — |
. TeelKyle Teel | LF | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
. ThaissMatt Thaiss | C | 29 | 26 | 195 | 5 | 179 | 11 | 2 | — | — | 7 | — |
. ThaissMatt Thaiss | 1B | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
. VargasMiguel Vargas | 1B | 38 | 30 | 257 | 2 | 232 | 23 | — | — | — | — | — |
. VargasMiguel Vargas | 3B | 61 | 58 | 142 | 9 | 38 | 95 | — | — | — | — | — |
. VasilMike Vasil | P | 25 | 3 | 8 | 0 | 2 | 6 | — | 0 | — | — | — |
. VaughnAndrew Vaughn | 1B | 31 | 31 | 212 | 0 | 199 | 13 | — | — | — | — | — |
. WhiteOwen White | P | 2 | 0 | 3 | 0 | 1 | 2 | — | 2 | — | — | — |
