Regular Season
Hitting
Player
Player on team
| GP
Games played
| GS
Games started
| AVG
Batting Average
| AB
At Bats
| R
Runs
| H
Hits
| 2B
Doubles
| 3B
Triples
| HR
Home Runs
| RBI
Runs Batted In
| SB
Stolen Base
| CS
Caught Stealing
| BB
Base on Balls (Walk)
| SO
Strikeouts
| OBP
On Base Percentage
| SLG
Slugging Percentage
| OPS
On-base Plus Slugging
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Turner SS Trea Turner SS | 95 | 94 | .288 | 392 | 63 | 113 | 19 | 2 | 11 | 40 | 24 | 6 | 29 | 71 | .342 | .431 | .773 |
A. Bohm 3B Alec Bohm 3B | 92 | 92 | .278 | 353 | 39 | 98 | 12 | 2 | 8 | 42 | 2 | 0 | 22 | 62 | .324 | .391 | .715 |
E. Sosa 2B Edmundo Sosa 2B | 50 | 35 | .274 | 135 | 15 | 37 | 8 | 1 | 3 | 21 | 0 | 0 | 7 | 30 | .317 | .415 | .732 |
N. Castellanos RF Nick Castellanos RF | 96 | 96 | .271 | 365 | 43 | 99 | 22 | 1 | 12 | 51 | 3 | 0 | 22 | 80 | .315 | .436 | .751 |
J. Realmuto C J.T. Realmuto C | 80 | 80 | .271 | 303 | 35 | 82 | 18 | 1 | 5 | 32 | 5 | 2 | 23 | 77 | .326 | .386 | .712 |
B. Harper 1B Bryce Harper 1B | 69 | 69 | .268 | 257 | 40 | 69 | 19 | 0 | 12 | 39 | 9 | 0 | 43 | 61 | .379 | .482 | .861 |
B. Marsh CF Brandon Marsh CF | 75 | 57 | .254 | 201 | 28 | 51 | 10 | 1 | 3 | 21 | 5 | 1 | 23 | 57 | .326 | .358 | .684 |
C. Stevenson CF Cal Stevenson CF | 5 | 1 | .250 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |
K. Schwarber DH Kyle Schwarber DH | 97 | 97 | .248 | 355 | 68 | 88 | 13 | 1 | 31 | 70 | 9 | 2 | 67 | 114 | .379 | .552 | .931 |
O. Kemp 1B Otto Kemp 1B | 27 | 25 | .247 | 89 | 10 | 22 | 5 | 0 | 1 | 11 | 1 | 2 | 5 | 28 | .316 | .337 | .653 |
B. Stott 2B Bryson Stott 2B | 87 | 79 | .232 | 314 | 38 | 73 | 9 | 2 | 6 | 38 | 14 | 3 | 31 | 59 | .302 | .331 | .633 |
J. Rojas CF Johan Rojas CF | 66 | 42 | .230 | 139 | 21 | 32 | 3 | 2 | 1 | 15 | 12 | 2 | 11 | 37 | .283 | .302 | .585 |
M. Kepler LF Max Kepler LF | 86 | 72 | .207 | 276 | 35 | 57 | 14 | 0 | 10 | 31 | 0 | 0 | 36 | 64 | .303 | .366 | .669 |
W. Wilson LF Weston Wilson LF | 22 | 14 | .194 | 36 | 3 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 13 | .310 | .278 | .588 |
R. Marchan C Rafael Marchan C | 24 | 18 | .167 | 60 | 5 | 10 | 2 | 0 | 1 | 5 | 0 | 0 | 7 | 12 | .265 | .250 | .515 |
B. Kennedy 1B Buddy Kennedy 1B | 4 | 2 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .125 | .000 | .125 |
K. Clemens 2B Kody Clemens 2B | 7 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .000 | .143 |
Team | 97 | — | .255 | 3296 | 443 | 840 | 154 | 13 | 105 | 421 | 84 | 18 | 334 | 769 | .328 | .405 | .733 |
Extended Hitting
Player
Player on team
| GP
Games played
| GS
Games started
| TB
Total Bases
| SH
Sacrifice Hits
| SF
Sacrifice Flies
| GDP
Grounded into Double Plays
| TPA
Total Plate Appearances
| HBP
Hit By Pitch
| IBB
Intentional Base On Balls (Walk)
|
---|---|---|---|---|---|---|---|---|---|
T. Turner SS Trea Turner SS | 95 | 94 | 169 | 0 | 2 | 5 | 427 | 4 | 1 |
A. Bohm 3B Alec Bohm 3B | 92 | 92 | 138 | 0 | 4 | 13 | 383 | 4 | 0 |
E. Sosa 2B Edmundo Sosa 2B | 50 | 35 | 56 | 1 | 1 | 3 | 146 | 2 | 0 |
N. Castellanos RF Nick Castellanos RF | 96 | 96 | 159 | 0 | 4 | 7 | 394 | 3 | 0 |
J. Realmuto C J.T. Realmuto C | 80 | 80 | 117 | 0 | 0 | 11 | 328 | 2 | 1 |
B. Harper 1B Bryce Harper 1B | 69 | 69 | 124 | 0 | 2 | 3 | 306 | 4 | 2 |
B. Marsh CF Brandon Marsh CF | 75 | 57 | 72 | 2 | 3 | 1 | 229 | 0 | 0 |
C. Stevenson CF Cal Stevenson CF | 5 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 0 |
K. Schwarber DH Kyle Schwarber DH | 97 | 97 | 196 | 0 | 0 | 1 | 430 | 8 | 5 |
O. Kemp 1B Otto Kemp 1B | 27 | 25 | 30 | 0 | 0 | 1 | 98 | 4 | 0 |
B. Stott 2B Bryson Stott 2B | 87 | 79 | 104 | 2 | 2 | 2 | 350 | 1 | 0 |
J. Rojas CF Johan Rojas CF | 66 | 42 | 42 | 4 | 2 | 2 | 156 | 0 | 0 |
M. Kepler LF Max Kepler LF | 86 | 72 | 101 | 0 | 2 | 7 | 317 | 3 | 1 |
W. Wilson LF Weston Wilson LF | 22 | 14 | 10 | 0 | 0 | 1 | 42 | 0 | 0 |
R. Marchan C Rafael Marchan C | 24 | 18 | 15 | 1 | 0 | 1 | 69 | 1 | 0 |
B. Kennedy 1B Buddy Kennedy 1B | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
K. Clemens 2B Kody Clemens 2B | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Team | 97 | — | 1335 | 10 | 22 | 58 | 3698 | 36 | 10 |
Pitching
Player
Player on team
| GP
Games played
| GS
Games started
| IP
Innings Pitched
| W
Wins
| L
Losses
| SV
Saves
| SVO
Save Opportunities
| H
Hits
| R
Runs Allowed
| HR
Home Runs Allowed
| ER
Earned Runs
| ERA
Earned Run Average
| BB
Base on Balls (Walk)
| SO
Strikeouts
| WHIP
Walks and Hits Allowed Per Inning
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Wilson LF Weston Wilson LF | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.00 |
S. Johnson RP Seth Johnson RP | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.80 | 1 | 3 | 0.60 |
D. Robert RP Daniel Robert RP | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1.80 | 6 | 10 | 2.00 |
R. Suarez SP Ranger Suarez SP | 13 | 13 | 83.2 | 7 | 3 | 0 | 0 | 67 | 21 | 6 | 20 | 2.15 | 22 | 78 | 1.06 |
A. Rangel RP Alan Rangel RP | 2 | 0 | 8 | 0 | 0 | 1 | 1 | 9 | 2 | 1 | 2 | 2.25 | 3 | 5 | 1.50 |
Z. Wheeler SP Zack Wheeler SP | 19 | 19 | 122 | 9 | 3 | 0 | 0 | 79 | 34 | 13 | 32 | 2.36 | 26 | 154 | 0.86 |
C. Sanchez SP Cristopher Sanchez SP | 19 | 19 | 115 | 8 | 2 | 0 | 0 | 99 | 33 | 7 | 32 | 2.50 | 32 | 122 | 1.14 |
J. Alvarado RP Jose Alvarado RP | 20 | 0 | 20 | 4 | 1 | 7 | 7 | 20 | 7 | 1 | 6 | 2.70 | 4 | 25 | 1.20 |
O. Kerkering RP Orion Kerkering RP | 41 | 0 | 35.2 | 5 | 4 | 2 | 6 | 32 | 16 | 2 | 11 | 2.78 | 19 | 34 | 1.43 |
M. Strahm RP Matt Strahm RP | 41 | 0 | 38.1 | 1 | 3 | 6 | 10 | 33 | 16 | 4 | 14 | 3.29 | 12 | 44 | 1.17 |
M. Lazar RP Max Lazar RP | 16 | 0 | 20.2 | 0 | 0 | 1 | 1 | 16 | 8 | 3 | 8 | 3.48 | 8 | 14 | 1.16 |
T. Walker RP Taijuan Walker RP | 20 | 9 | 58.1 | 3 | 5 | 1 | 3 | 52 | 29 | 7 | 23 | 3.55 | 24 | 49 | 1.30 |
T. Banks RP Tanner Banks RP | 41 | 1 | 42 | 2 | 2 | 1 | 2 | 36 | 18 | 6 | 17 | 3.64 | 6 | 42 | 1.00 |
J. Luzardo SP Jesus Luzardo SP | 20 | 20 | 109 | 8 | 5 | 0 | 0 | 118 | 56 | 9 | 52 | 4.29 | 38 | 129 | 1.43 |
B. de Geus RP Brett de Geus RP | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4.50 | 3 | 0 | 2.00 |
M. Abel SP Mick Abel SP | 6 | 6 | 25 | 2 | 2 | 0 | 0 | 25 | 14 | 7 | 14 | 5.04 | 9 | 21 | 1.36 |
C. Hernandez RP Carlos Hernandez RP | 25 | 0 | 25.2 | 1 | 0 | 0 | 0 | 32 | 16 | 4 | 15 | 5.26 | 13 | 23 | 1.75 |
J. Ross RP Joe Ross RP | 30 | 1 | 42.2 | 2 | 1 | 0 | 2 | 48 | 26 | 7 | 25 | 5.27 | 15 | 32 | 1.48 |
A. Nola SP Aaron Nola SP | 9 | 9 | 49.2 | 1 | 7 | 0 | 0 | 59 | 35 | 11 | 34 | 6.16 | 16 | 52 | 1.51 |
J. Romano RP Jordan Romano RP | 38 | 0 | 34.1 | 1 | 4 | 8 | 11 | 36 | 28 | 6 | 27 | 7.08 | 15 | 37 | 1.49 |
J. Ruiz RP Jose Ruiz RP | 16 | 0 | 14.1 | 1 | 0 | 0 | 0 | 21 | 14 | 3 | 13 | 8.16 | 6 | 12 | 1.88 |
M. Mercado RP Michael Mercado RP | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 5 | 15.00 | 4 | 4 | 3.67 |
Team | 97 | 97 | 862.1 | 55 | 42 | 27 | 43 | 799 | 381 | 98 | 353 | 3.68 | 282 | 890 | 1.25 |
Extended Pitching
Player
Player on team
| GP
Games played
| GS
Games started
| ERA
Earned Run Average
| CG
Complete Games
| HLD
Hold
| GF
Games Finished
| SHO
Shutout
| QS
Quality Start
| BK
Balks
| WP
Wild Pitch
|
---|---|---|---|---|---|---|---|---|---|---|
W. Wilson LF Weston Wilson LF | 2 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
S. Johnson RP Seth Johnson RP | 3 | 0 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Robert RP Daniel Robert RP | 7 | 0 | 1.80 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
R. Suarez SP Ranger Suarez SP | 13 | 13 | 2.15 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
A. Rangel RP Alan Rangel RP | 2 | 0 | 2.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Z. Wheeler SP Zack Wheeler SP | 19 | 19 | 2.36 | 1 | 0 | 0 | 0 | 14 | 0 | 1 |
C. Sanchez SP Cristopher Sanchez SP | 19 | 19 | 2.50 | 0 | 0 | 0 | 0 | 13 | 0 | 5 |
J. Alvarado RP Jose Alvarado RP | 20 | 0 | 2.70 | 0 | 5 | 9 | 0 | 0 | 0 | 2 |
O. Kerkering RP Orion Kerkering RP | 41 | 0 | 2.78 | 0 | 14 | 8 | 0 | 0 | 0 | 5 |
M. Strahm RP Matt Strahm RP | 41 | 0 | 3.29 | 0 | 10 | 15 | 0 | 0 | 0 | 3 |
M. Lazar RP Max Lazar RP | 16 | 0 | 3.48 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
T. Walker RP Taijuan Walker RP | 20 | 9 | 3.55 | 0 | 1 | 4 | 0 | 1 | 0 | 1 |
T. Banks RP Tanner Banks RP | 41 | 1 | 3.64 | 0 | 2 | 10 | 0 | 0 | 0 | 2 |
J. Luzardo SP Jesus Luzardo SP | 20 | 20 | 4.29 | 0 | 0 | 0 | 0 | 10 | 1 | 2 |
B. de Geus RP Brett de Geus RP | 1 | 0 | 4.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M. Abel SP Mick Abel SP | 6 | 6 | 5.04 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
C. Hernandez RP Carlos Hernandez RP | 25 | 0 | 5.26 | 0 | 1 | 12 | 0 | 0 | 0 | 1 |
J. Ross RP Joe Ross RP | 30 | 1 | 5.27 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
A. Nola SP Aaron Nola SP | 9 | 9 | 6.16 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
J. Romano RP Jordan Romano RP | 38 | 0 | 7.08 | 0 | 6 | 14 | 0 | 0 | 0 | 0 |
J. Ruiz RP Jose Ruiz RP | 16 | 0 | 8.16 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
M. Mercado RP Michael Mercado RP | 3 | 0 | 15.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team | 97 | 97 | 3.68 | 1 | 43 | 96 | 9 | 53 | 1 | 25 |
Fielding
Player
Player on team
| POS
A position a player plays
| GP
Games played
| GS
Games started
| TC
Total Chances
| E
Errors
| PO
Put Outs
| A
Assists
| PB
Passed Balls
| PK
Pickoff
| SB
Stolen Base Attempts
| CS
Caught Stealing
| FLD%
Fielding Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
. AbelMick Abel | P | 6 | 6 | 3 | 0 | 3 | 0 | — | 0 | — | — | — |
. AlvaradoJose Alvarado | P | 20 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
. BanksTanner Banks | P | 41 | 1 | 9 | 1 | 3 | 5 | — | 0 | — | — | — |
. BohmAlec Bohm | 3B | 80 | 80 | 203 | 3 | 41 | 159 | — | — | — | — | — |
. BohmAlec Bohm | 1B | 13 | 12 | 99 | 0 | 92 | 7 | — | — | — | — | — |
. CastellanosNick Castellanos | RF | 92 | 92 | 154 | 0 | 152 | 2 | — | — | — | — | — |
. ClemensKody Clemens | 2B | 1 | 0 | 1 | 0 | 0 | 1 | — | — | — | — | — |
. ClemensKody Clemens | LF | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
. HarperBryce Harper | 1B | 68 | 68 | 514 | 2 | 473 | 39 | — | — | — | — | — |
. HernandezCarlos Hernandez | P | 25 | 0 | 3 | 1 | 0 | 2 | — | 0 | — | — | — |
. JohnsonSeth Johnson | P | 3 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
. KempOtto Kemp | 1B | 15 | 14 | 124 | 1 | 114 | 9 | — | — | — | — | — |
. KempOtto Kemp | 3B | 4 | 4 | 13 | 1 | 4 | 8 | — | — | — | — | — |
. KempOtto Kemp | LF | 9 | 7 | 12 | 0 | 11 | 1 | — | — | — | — | — |
. KennedyBuddy Kennedy | 1B | 2 | 2 | 12 | 0 | 12 | 0 | — | — | — | — | — |
. KennedyBuddy Kennedy | 3B | 1 | 0 | 1 | 0 | 0 | 1 | — | — | — | — | — |
. KeplerMax Kepler | LF | 78 | 67 | 120 | 0 | 118 | 2 | — | — | — | — | — |
. KeplerMax Kepler | RF | 15 | 5 | 13 | 1 | 12 | 0 | — | — | — | — | — |
. KeplerMax Kepler | CF | 1 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | — |
. KerkeringOrion Kerkering | P | 41 | 0 | 8 | 0 | 1 | 7 | — | 0 | — | — | — |
. LazarMax Lazar | P | 16 | 0 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
. LuzardoJesus Luzardo | P | 20 | 20 | 19 | 1 | 5 | 13 | — | 4 | — | — | — |
. MarchanRafael Marchan | C | 24 | 18 | 183 | 1 | 173 | 9 | 2 | — | — | 7 | — |
. MarshBrandon Marsh | CF | 65 | 54 | 132 | 2 | 125 | 5 | — | — | — | — | — |
. MarshBrandon Marsh | LF | 20 | 3 | 16 | 0 | 16 | 0 | — | — | — | — | — |
. MarshBrandon Marsh | RF | 2 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | — |
. MercadoMichael Mercado | P | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. NolaAaron Nola | P | 9 | 9 | 7 | 0 | 3 | 4 | — | 0 | — | — | — |
. RangelAlan Rangel | P | 2 | 0 | 1 | 0 | 0 | 1 | — | 0 | — | — | — |
. RealmutoJ.T. Realmuto | C | 79 | 79 | 750 | 3 | 726 | 21 | 1 | — | — | 17 | — |
. RobertDaniel Robert | P | 7 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — |
. RojasJohan Rojas | CF | 60 | 42 | 108 | 2 | 105 | 1 | — | — | — | — | — |
. RomanoJordan Romano | P | 38 | 0 | 2 | 0 | 1 | 1 | — | 0 | — | — | — |
. RossJoe Ross | P | 30 | 1 | 6 | 0 | 2 | 4 | — | 0 | — | — | — |
. RuizJose Ruiz | P | 16 | 0 | 4 | 0 | 2 | 2 | — | 0 | — | — | — |
. SanchezCristopher Sanchez | P | 19 | 19 | 19 | 0 | 5 | 14 | — | 1 | — | — | — |
. SchwarberKyle Schwarber | LF | 6 | 6 | 11 | 1 | 10 | 0 | — | — | — | — | — |
. SosaEdmundo Sosa | 2B | 21 | 18 | 74 | 1 | 35 | 38 | — | — | — | — | — |
. SosaEdmundo Sosa | 3B | 16 | 13 | 41 | 2 | 13 | 26 | — | — | — | — | — |
. SosaEdmundo Sosa | SS | 5 | 3 | 10 | 0 | 4 | 6 | — | — | — | — | — |
. SosaEdmundo Sosa | LF | 2 | 1 | 4 | 0 | 4 | 0 | — | — | — | — | — |
. SosaEdmundo Sosa | CF | 1 | 0 | 2 | 0 | 2 | 0 | — | — | — | — | — |
. StevensonCal Stevenson | CF | 5 | 1 | 1 | 0 | 1 | 0 | — | — | — | — | — |
. StottBryson Stott | 2B | 86 | 79 | 351 | 2 | 154 | 195 | — | — | — | — | — |
. StrahmMatt Strahm | P | 41 | 0 | 5 | 0 | 3 | 2 | — | 0 | — | — | — |
. SuarezRanger Suarez | P | 13 | 13 | 18 | 2 | 7 | 9 | — | 1 | — | — | — |
. TurnerTrea Turner | SS | 94 | 94 | 343 | 7 | 112 | 224 | — | — | — | — | — |
. WalkerTaijuan Walker | P | 20 | 9 | 16 | 1 | 5 | 10 | — | 2 | — | — | — |
. WheelerZack Wheeler | P | 19 | 19 | 18 | 1 | 8 | 9 | — | 1 | — | — | — |
. WilsonWeston Wilson | LF | 14 | 13 | 14 | 0 | 14 | 0 | — | 0 | — | — | — |
. WilsonWeston Wilson | 1B | 2 | 1 | 8 | 0 | 8 | 0 | — | 0 | — | — | — |
. WilsonWeston Wilson | P | 2 | 0 | 2 | 0 | 2 | 0 | — | 0 | — | — | — |
. de GeusBrett de Geus | P | 1 | 0 | 1 | 0 | 1 | 0 | — | 0 | — | — | — |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.