Skip to Main Content

Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
R. Palacios RF Richard Palacios RF 1 1 .750 4 1 3 1 0 0 0 1 0 0 0 .750 1.000 1.750
J. DeLuca CF Jonny DeLuca CF 9 7 .435 23 4 10 0 1 0 1 4 0 2 4 .480 .522 1.002
J. Aranda 1B Jonathan Aranda 1B 93 83 .316 323 48 102 20 0 11 50 0 1 34 89 .392 .480 .872
C. Simpson CF Chandler Simpson CF 55 49 .316 193 26 61 7 1 0 15 27 6 10 19 .346 .363 .709
J. Mangum LF Jake Mangum LF 63 58 .306 222 24 68 10 1 2 28 14 3 13 30 .347 .387 .734
Y. Diaz DH Yandy Diaz DH 93 93 .291 374 47 109 18 1 15 57 3 0 32 55 .349 .465 .814
B. Lowe 2B Brandon Lowe 2B 86 80 .269 323 55 87 11 0 19 50 3 1 24 89 .320 .480 .800
T. Jankowski RF Travis Jankowski RF 14 8 .258 31 6 8 2 0 0 2 2 0 2 9 .294 .323 .617
J. Caminero 3B Junior Caminero 3B 93 91 .257 366 57 94 20 0 25 64 5 1 21 78 .295 .516 .811
H. Kim SS Ha-seong Kim SS 8 8 .250 28 3 7 1 0 1 3 2 1 1 7 .276 .393 .669
J. Lowe RF Joshua Lowe RF 54 50 .244 197 31 48 12 0 6 22 6 3 20 44 .315 .396 .711
M. Thaiss C Matt Thaiss C 20 18 .237 59 4 14 1 1 0 8 0 0 5 20 .308 .288 .596
C. Mead 1B Curtis Mead 1B 49 32 .226 115 14 26 2 1 3 8 4 1 12 33 .318 .339 .657
C. Morel LF Christopher Morel LF 66 47 .221 172 28 38 11 0 7 19 5 2 15 64 .291 .407 .698
J. Caballero SS Jose Caballero SS 76 60 .219 210 31 46 12 1 2 24 32 7 27 73 .315 .314 .629
T. Walls SS Taylor Walls SS 85 65 .215 228 30 49 7 1 3 29 11 6 24 53 .283 .294 .577
K. Misner CF Kameron Misner CF 71 57 .213 197 27 42 9 1 5 22 8 1 16 69 .273 .345 .618
D. Jansen C Danny Jansen C 67 61 .210 205 26 43 8 0 10 28 0 0 27 60 .309 .395 .704
C. Montes 2B Coco Montes 2B 5 3 .200 10 0 2 0 0 0 1 0 0 0 3 .200 .200 .400
B. Rortvedt C Ben Rortvedt C 26 20 .095 63 2 6 1 0 0 6 0 0 7 14 .186 .111 .297
Team 99 — .258 3343 464 863 153 9 109 437 127 33 292 813 .321 .407 .728

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
R. Palacios RF Richard Palacios RF 1 1 4 0 0 0 4 0 0
J. DeLuca CF Jonny DeLuca CF 9 7 12 0 0 0 25 0 0
J. Aranda 1B Jonathan Aranda 1B 93 83 155 0 2 7 367 8 2
C. Simpson CF Chandler Simpson CF 55 49 70 1 2 3 208 0 0
J. Mangum LF Jake Mangum LF 63 58 86 1 0 3 237 1 0
Y. Diaz DH Yandy Diaz DH 93 93 174 0 4 10 413 3 3
B. Lowe 2B Brandon Lowe 2B 86 80 155 0 2 3 350 1 1
T. Jankowski RF Travis Jankowski RF 14 8 10 0 1 0 34 0 0
J. Caminero 3B Junior Caminero 3B 93 91 189 0 5 25 393 1 1
H. Kim SS Ha-seong Kim SS 8 8 11 0 0 0 29 0 0
J. Lowe RF Joshua Lowe RF 54 50 78 1 1 3 220 1 1
M. Thaiss C Matt Thaiss C 20 18 17 1 0 0 66 1 0
C. Mead 1B Curtis Mead 1B 49 32 39 0 1 4 132 4 0
C. Morel LF Christopher Morel LF 66 47 70 0 0 2 189 2 0
J. Caballero SS Jose Caballero SS 76 60 66 3 1 1 244 3 0
T. Walls SS Taylor Walls SS 85 65 67 1 6 1 259 0 0
K. Misner CF Kameron Misner CF 71 57 68 1 2 1 217 1 0
D. Jansen C Danny Jansen C 67 61 81 1 1 3 237 3 0
C. Montes 2B Coco Montes 2B 5 3 2 0 0 0 10 0 0
B. Rortvedt C Ben Rortvedt C 26 20 7 0 0 0 70 0 0
Team 99 — 1361 10 28 66 3704 29 8

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
I. Seymour RP Ian Seymour RP 2 0 4 1 0 0 1 1 1 0 0 0.00 2 3 0.75
J. Boyle RP Joe Boyle RP 4 1 16 1 0 0 0 5 5 0 2 1.13 6 17 0.69
C. Seabold RP Connor Seabold RP 3 0 6.2 0 0 0 0 7 1 0 1 1.35 3 5 1.50
M. Rodriguez RP Manuel Rodriguez RP 31 0 30.1 1 2 0 0 26 9 2 7 2.08 6 25 1.05
H. Bigge RP Hunter Bigge RP 13 0 15 0 0 0 1 11 4 4 4 2.40 5 12 1.07
G. Cleavinger RP Garrett Cleavinger RP 38 0 34.1 0 4 1 3 23 11 6 10 2.62 10 46 0.96
E. Orze RP Eric Orze RP 31 0 39.2 1 1 3 3 33 14 4 12 2.72 15 38 1.21
D. Rasmussen SP Drew Rasmussen SP 19 19 91.1 7 5 0 0 72 29 10 29 2.86 22 77 1.03
P. Fairbanks RP Pete Fairbanks RP 38 0 37 4 3 16 19 28 14 1 12 2.92 15 32 1.16
C. Sulser RP Cole Sulser RP 13 0 14 2 1 0 1 15 5 1 5 3.21 4 13 1.36
R. Pepiot SP Ryan Pepiot SP 20 20 114.1 6 7 0 0 95 45 18 43 3.38 37 110 1.15
Z. Littell SP Zack Littell SP 20 20 122.1 8 7 0 0 116 48 24 48 3.53 17 83 1.09
K. Kelly RP Kevin Kelly RP 23 0 22.2 0 1 0 2 24 10 5 10 3.97 4 17 1.24
S. Baz SP Shane Baz SP 19 19 110 8 5 0 0 98 51 17 51 4.17 40 107 1.25
P. Gervase RP Paul Gervase RP 5 0 6.1 0 0 0 0 6 3 3 3 4.26 5 6 1.74
T. Bradley SP Taj Bradley SP 20 20 109.2 6 6 0 0 95 61 12 53 4.35 41 95 1.24
M. Englert RP Mason Englert RP 15 0 24.1 0 0 0 0 27 13 2 12 4.44 4 22 1.27
E. Uceta RP Edwin Uceta RP 42 0 42.2 6 2 1 3 42 25 9 25 5.27 17 56 1.38
M. Montgomery RP Mason Montgomery RP 40 0 31.1 1 2 1 3 33 22 5 20 5.74 19 41 1.66
J. Rock RP Joe Rock RP 1 0 2 0 0 0 0 4 2 1 2 9.00 0 4 2.00
F. Whitley RP Forrest Whitley RP 5 0 4.2 0 0 0 0 10 10 1 8 15.43 2 4 2.57
B. Baker RP Bryan Baker RP 1 0 1 0 1 0 1 2 3 0 3 27.00 2 1 4.00
J. Caballero SS Jose Caballero SS 1 0 1 0 0 0 0 5 6 2 6 54.00 1 0 6.00
Team 99 99 880.2 52 47 22 37 778 392 127 366 3.74 277 814 1.20

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
I. Seymour RP Ian Seymour RP 2 0 0.00 0 0 2 0 0 0 0
J. Boyle RP Joe Boyle RP 4 1 1.13 0 0 0 0 0 0 0
C. Seabold RP Connor Seabold RP 3 0 1.35 0 0 3 0 0 0 0
M. Rodriguez RP Manuel Rodriguez RP 31 0 2.08 0 11 4 0 0 0 1
H. Bigge RP Hunter Bigge RP 13 0 2.40 0 1 5 0 0 0 0
G. Cleavinger RP Garrett Cleavinger RP 38 0 2.62 0 13 6 0 0 0 0
E. Orze RP Eric Orze RP 31 0 2.72 0 1 12 0 0 0 0
D. Rasmussen SP Drew Rasmussen SP 19 19 2.86 0 0 0 0 4 0 2
P. Fairbanks RP Pete Fairbanks RP 38 0 2.92 0 0 28 0 0 0 1
C. Sulser RP Cole Sulser RP 13 0 3.21 0 0 9 0 0 0 0
R. Pepiot SP Ryan Pepiot SP 20 20 3.38 0 0 0 0 13 0 3
Z. Littell SP Zack Littell SP 20 20 3.53 1 0 0 0 13 0 2
K. Kelly RP Kevin Kelly RP 23 0 3.97 0 5 7 0 0 0 1
S. Baz SP Shane Baz SP 19 19 4.17 0 0 0 0 9 0 2
P. Gervase RP Paul Gervase RP 5 0 4.26 0 0 1 0 0 0 0
T. Bradley SP Taj Bradley SP 20 20 4.35 0 0 0 0 11 0 3
M. Englert RP Mason Englert RP 15 0 4.44 0 0 5 0 0 0 0
E. Uceta RP Edwin Uceta RP 42 0 5.27 0 14 7 0 0 1 0
M. Montgomery RP Mason Montgomery RP 40 0 5.74 0 9 6 0 0 0 0
J. Rock RP Joe Rock RP 1 0 9.00 0 0 1 0 0 0 0
F. Whitley RP Forrest Whitley RP 5 0 15.43 0 0 1 0 0 0 0
B. Baker RP Bryan Baker RP 1 0 27.00 0 0 0 0 0 0 0
J. Caballero SS Jose Caballero SS 1 0 54.00 0 0 1 0 0 0 0
Team 99 99 3.74 1 54 98 8 50 1 15

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. ArandaJonathan Aranda 1B 82 75 657 5 608 44 — — — — —
. BakerBryan Baker P 1 0 0 0 0 0 — 0 — — —
. BazShane Baz P 19 19 15 0 6 9 — 0 — — —
. BiggeHunter Bigge P 13 0 3 1 0 2 — 0 — — —
. BoyleJoe Boyle P 4 1 0 0 0 0 — 0 — — —
. BradleyTaj Bradley P 20 20 16 1 7 8 — 1 — — —
. CaballeroJose Caballero SS 30 30 114 3 34 77 — 0 — — —
. CaballeroJose Caballero RF 24 19 41 0 39 2 — 0 — — —
. CaballeroJose Caballero 2B 9 4 33 2 10 21 — 0 — — —
. CaballeroJose Caballero 3B 25 4 21 0 6 15 — 0 — — —
. CaballeroJose Caballero CF 2 2 3 0 3 0 — 0 — — —
. CaballeroJose Caballero LF 9 1 3 0 3 0 — 0 — — —
. CaballeroJose Caballero P 1 0 1 0 1 0 — 0 — — —
. CamineroJunior Caminero 3B 88 87 206 10 56 140 — — — — —
. CamineroJunior Caminero 1B 1 0 4 0 4 0 — — — — —
. CleavingerGarrett Cleavinger P 38 0 2 0 0 2 — 1 — — —
. DeLucaJonny DeLuca CF 8 7 16 0 16 0 — — — — —
. DiazYandy Diaz 1B 12 11 90 0 86 4 — — — — —
. EnglertMason Englert P 15 0 2 0 1 1 — 0 — — —
. FairbanksPete Fairbanks P 38 0 6 1 2 3 — 1 — — —
. GervasePaul Gervase P 5 0 0 0 0 0 — 0 — — —
. JankowskiTravis Jankowski RF 9 5 7 0 7 0 — — — — —
. JankowskiTravis Jankowski LF 5 3 6 0 6 0 — — — — —
. JansenDanny Jansen C 66 61 547 6 519 22 1 — — 18 —
. KellyKevin Kelly P 23 0 4 0 1 3 — 0 — — —
. KimHa-seong Kim SS 7 7 20 0 6 14 — — — — —
. KimHa-seong Kim 2B 1 1 5 0 2 3 — — — — —
. LittellZack Littell P 20 20 18 1 7 10 — 0 — — —
. LoweBrandon Lowe 2B 81 77 327 6 117 204 — — — — —
. LoweJoshua Lowe RF 53 49 92 0 90 2 — — — — —
. MangumJake Mangum LF 39 31 61 0 59 2 — — — — —
. MangumJake Mangum CF 21 14 41 0 41 0 — — — — —
. MangumJake Mangum RF 16 13 27 0 26 1 — — — — —
. MeadCurtis Mead 1B 19 13 100 0 94 6 — — — — —
. MeadCurtis Mead 2B 17 12 43 1 13 29 — — — — —
. MeadCurtis Mead 3B 7 7 14 0 4 10 — — — — —
. MisnerKameron Misner CF 51 42 111 3 108 0 — — — — —
. MisnerKameron Misner RF 15 12 37 0 35 2 — — — — —
. MisnerKameron Misner LF 5 3 2 0 2 0 — — — — —
. MontesCoco Montes 2B 2 2 6 0 2 4 — — — — —
. MontesCoco Montes 3B 2 1 2 0 0 2 — — — — —
. MontesCoco Montes LF 1 0 1 0 1 0 — — — — —
. MontgomeryMason Montgomery P 40 0 6 0 2 4 — 1 — — —
. MorelChristopher Morel LF 53 45 84 3 80 1 — — — — —
. MorelChristopher Morel RF 2 1 2 0 2 0 — — — — —
. OrzeEric Orze P 31 0 5 0 2 3 — 0 — — —
. PalaciosRichard Palacios LF 1 1 1 0 1 0 — — — — —
. PalaciosRichard Palacios RF 1 0 0 0 0 0 — — — — —
. PepiotRyan Pepiot P 20 20 14 0 3 11 — 4 — — —
. RasmussenDrew Rasmussen P 19 19 12 0 4 8 — 1 — — —
. RockJoe Rock P 1 0 0 0 0 0 — 0 — — —
. RodriguezManuel Rodriguez P 31 0 7 0 2 5 — 0 — — —
. RortvedtBen Rortvedt C 26 20 165 1 154 10 1 — — 6 —
. SeaboldConnor Seabold P 3 0 1 0 0 1 — 0 — — —
. SeymourIan Seymour P 2 0 1 0 1 0 — 0 — — —
. SimpsonChandler Simpson CF 39 34 81 0 79 2 — — — — —
. SimpsonChandler Simpson LF 18 15 21 0 21 0 — — — — —
. SimpsonChandler Simpson RF 1 0 1 0 1 0 — — — — —
. SulserCole Sulser P 13 0 1 0 1 0 — 0 — — —
. ThaissMatt Thaiss C 20 18 159 0 154 5 0 — — 3 —
. UcetaEdwin Uceta P 42 0 8 0 3 5 — 0 — — —
. WallsTaylor Walls SS 78 62 302 2 104 196 — — — — —
. WallsTaylor Walls 2B 4 3 16 0 6 10 — — — — —
. WallsTaylor Walls 3B 1 0 0 0 0 0 — — — — —
. WhitleyForrest Whitley P 5 0 0 0 0 0 — 0 — — —
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.